<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.sharkgeist.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 03:09:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Don't trust your sales people</title>
			<link>http://www.sharkgeist.com/blog/Dont-trust-your-sales-people-for-user-input.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sharkgeist.com/images/stories/blog/Dont_trust_your_salespeople.jpg&quot; border=&quot;1&quot; alt=&quot;Dont trust your sales people for input in new product development&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;200&quot; height=&quot;160&quot; align=&quot;right&quot; /&gt;Don't trust your sales people for relaying proper user input in product development. Why would I say something like that? Anyone old enough to remember the 70's? Burnt Red and Avocado Green were reported to be the colors that the market were demanding for kitche [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Tue, 10 Mar 2009 23:00:00 +0100</pubDate>
		<category>value development</category>
 <category>product development</category>
 <category>outcome-driven innovation</category>
 <category>design</category>
		</item>
		<item>
			<title>silencing the voice of the customer</title>
			<link>http://www.sharkgeist.com/blog/silencing-the-voice-of-the-customer.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sharkgeist.com/images//homers_dreamcar_200px.gif&quot; alt=&quot;The customer cant always know what is best&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;200&quot; height=&quot;161&quot; align=&quot;right&quot; /&gt;The customer is always right. Love your customers. The customer knows best.&lt;/p&gt;&lt;p&gt;We've all heard these old sayings. And to some extent they are right. Consumers vote with their wallets. They know what they want when they see it. The problem is when it comes to user input in the product development process the re [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Tue, 11 Nov 2008 23:00:00 +0100</pubDate>
		<category>voice of the customer</category>
 <category>innovation</category>
 <category>design</category>
		</item>
		<item>
			<title>ideas that spread, win</title>
			<link>http://www.sharkgeist.com/blog/ideas-that-spread-win.html</link>
			<description>&lt;p style=&quot;text-align: left;&quot;&gt;[video:http://www.youtube.com/watch?v=m4Ch2z5ftwQ 425x344]&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Seth Godin explains with 4 easy words how to succeed.&lt;/p&gt;</description>
			<author>john@l2design.com</author>
			<pubDate>Fri, 31 Oct 2008 23:00:00 +0100</pubDate>
		<category>ideas</category>
 <category>advertising</category>
		</item>
		<item>
			<title>why is Superman so underrated?</title>
			<link>http://www.sharkgeist.com/blog/why-is-Superman-so-underrated--107.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sharkgeist.com/images/blog//Superman_George_Reeves.jpg&quot; alt=&quot;I can fly, what would I do with a drivers license?&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;&amp;quot;Faster than a speeding bullet. More powerful than a locomotive. Able to leap tall buildings in a single bound.&amp;quot;&amp;nbsp;&lt;/p&gt;&lt;p&gt;These famous words preceded every episode of the Adventures of Superman TV series. I grew up with these words and in my opinion they comprise the most remarkable of all superhero CV's. Yet,  [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Sun, 10 Aug 2008 23:00:00 +0100</pubDate>
		<category>super heroes</category>
 <category>gadgets</category>
		</item>
		<item>
			<title>is recycling good design?</title>
			<link>http://www.sharkgeist.com/blog/is-recycling-good-design-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sharkgeist.com/images/blog//recycle_bin_200px.jpg&quot; alt=&quot;40% of all trash ends up in a landfill&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;I saw an&amp;nbsp;episode of &amp;quot;Penn &amp;amp; Tellers BULLSHIT&amp;quot; last night. The show was about the truths and myths of recycling. Is recycling a benefit to the environment and does it save natural resources?&lt;/p&gt;&lt;p&gt;Which ever view you take, one interesting fact popped up: 40% of all of the recycled trash ends up in a landfill site anyways.I [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Tue, 20 May 2008 23:00:00 +0100</pubDate>
		<category>recycling</category>
 <category>environment</category>
 <category>ecology</category>
 <category>design</category>
		</item>
		<item>
			<title>get different not just better</title>
			<link>http://www.sharkgeist.com/blog/get-different-not-just-better.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sharkgeist.com/images/blog//open_for_ideas.jpg&quot; alt=&quot;change is good, getting better is fine but the future is all about getting different!&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;While re-reading a portion of &amp;quot;Competing for the Future&lt;img style=&quot;border-color: initial; border-width: medium; border-style: none; margin: 0px&quot; src=&quot;http://www.assoc-amazon.com/e/ir?t=l076-20&amp;amp;l=as2&amp;amp;o=1&amp;amp;a=0875847161&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt;&amp;quot; by Hamel &amp;amp; P [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Mon, 10 Mar 2008 23:00:00 +0100</pubDate>
		<category>innovation</category>
 <category>design</category>
		</item>
		<item>
			<title>how to save the wind</title>
			<link>http://www.sharkgeist.com/blog/how-to-save-the-wind.html</link>
			<description>&lt;p style=&quot;margin: 0in&quot;&gt;&lt;img src=&quot;http://www.sharkgeist.com/images/blog//Saving_wind_in_a_bottle.jpg&quot; border=&quot;1&quot; alt=&quot;saving up to 20 weeks of energy underground&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;One of the biggest drawbacks with electricity produced by windmills is that the price per Kw falls the harder and longer the wind blows. Since there is no way to regulate the output from windmills it would be nice to be able to somehow store the energy until prices are high enough.&lt;/p&gt; &lt;p&gt;This is an [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Mon, 03 Sep 2007 23:00:00 +0100</pubDate>
		<category>innovation</category>
 <category>environment</category>
 <category>design</category>
		</item>
		<item>
			<title>1 billion camera telephones</title>
			<link>http://www.sharkgeist.com/blog/1-billion-camera-telephones.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sharkgeist.com/images/blog//the_right_fit_telephone.jpg&quot; alt=&quot;Yes that's right, 500 million camera phones sold in 2006 &quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;By the end of 2007 there will be 1 billion camera phones&amp;nbsp;in existance. The sale of mobile phones with a camera have skyrocketed from 3 million in 2001 to 500 million sold in 2006. In 2006 there were sold 1 billion mobile telephones worldwide, half of which were camera phones. &lt;/p&gt; &lt;p&gt;Lets take a moment to grasp [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Sat, 14 Jul 2007 23:00:00 +0100</pubDate>
		<category>recycling</category>
 <category>environment</category>
 <category>design</category>
		</item>
		<item>
			<title>Steve Jobs feeling good about himself</title>
			<link>http://www.sharkgeist.com/blog/Steve-Jobs-feeling-good-about-himself.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sharkgeist.com/images/blog//steve_jobs_photomosaic_200px.jpg&quot; border=&quot;1&quot; alt=&quot;Steve Jobs feeling good about himself. He just dissed Msoft in public.&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;Just saw a video of Walt Mossberg interviewing Steve Jobs. When asked how many copies of iTunes Apple has distributed he coyly hinted that it was at least 3 x the amount of iPods they have sold. That means at least 300 million copies. &lt;/p&gt; &lt;p&gt;Mossberg, the shrewd analyst he is, sayed qui [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Mon, 28 May 2007 23:00:00 +0100</pubDate>
		<category>software</category>
 <category>Microsoft</category>
 <category>Apple</category>
		</item>
	</channel>
</rss>
